Review and approve
4 things in October 2026 look different from September 2026. For each one, keep the figures or apply the suggested fix.
1. 3 employees' personal vehicle use jumped 40% or more
To doA big jump is often right (a long weekend, a move), but it's also how a mislabelled business trip shows up.
- Tom Kowalski
- 150 km → 225 km (+50%)
- Grace Lin
- 400 km → 590 km (+48%)
- Marcus Bell
- 120 km → 174 km (+45%)
2. Truck 12's log has no trips from October 14 to 18
To doPriya Shah's logged personal kilometres dropped by 66%. The fleet tracker's GPS shows the truck was driven on those days.
- Logged, September
- 280 km
- Logged, October
- 96 km
- GPS, October (personal)
- 301 km
3. Ben Carter left on October 10 but is charged a full month for Truck 4
To doThe crew roster shows a last day, but the HR system still has the vehicle assigned for the whole month.
- Last day (crew roster)
- October 10
- Standby charge now
- $420.00
- For 10 of 31 days
- $135.48
4. Ivy Chen is on the crew roster but has no benefit record
To doIvy Chen started on October 20 (Snow Crew (seasonal)). Seasonal crew normally get group life insurance from their first day.
- Started (crew roster)
- October 20
- Benefit record (HR system)
- None found
- Group life for 12 days
- $7.16
What goes to payroll
| Employee | Vehicle | Personal km | Vehicle use | Standby | Group life | Total |
|---|---|---|---|---|---|---|
| Alex Moreau Crew Lead | Truck 3 | 330 | $112.20 | $420.00 | $18.50 | $550.70 |
| Priya Shah Crew Lead | Truck 12 | 96 | $32.64 | $420.00 | $18.50 | $471.14 |
| Tom Kowalski Equipment Operator | Truck 5 | 225 | $76.50 | $420.00 | $18.50 | $515.00 |
| Grace Lin Estimator | Car 2 | 590 | $200.60 | $420.00 | $18.50 | $639.10 |
| Marcus Bell Mechanic | Service van | 174 | $59.16 | $420.00 | $18.50 | $497.66 |
| Sofia Rossi Bookkeeper | None | $18.50 | $18.50 | |||
| Owen MacLeod Equipment Operator | Truck 7 | 210 | $71.40 | $420.00 | $18.50 | $509.90 |
| Leila Haddad Crew Lead | Truck 9 | 240 | $81.60 | $420.00 | $18.50 | $520.10 |
| Ben Carter Equipment Operator | Truck 4 | 60 | $20.40 | $420.00 | $18.50 | $458.90 |
| Chloe Tremblay Sales | Car 1 | 365 | $124.10 | $420.00 | $18.50 | $562.60 |
| Raj Patel Equipment Operator | Truck 8 | 190 | $64.60 | $420.00 | $18.50 | $503.10 |
| Ivy Chen Snow Crew (seasonal) | None | $0.00 | ||||
| Total for the payroll import | $5,246.70 | |||||
Sign off October 2026
Handle every item above first (0 of 4 done).