October 2026 roll-up
Prepared on its own, Sunday 1 November 2026, 2:00 a.m. Nobody uploaded anything: it pulled the numbers from where they already live, checked them against last month, and set aside what needs a person.
Status
Waiting for Morgan Hale to review
Things to look at
4
0 of 4 handled so far
Total taxable benefits
$5,246.70
12 people, ready for the payroll import
Where the numbers came from
- Vehicle logs from the fleet tracker
10 vehicles, 1,184 trips2:01 a.m. - Benefit records from the HR system
11 employees with benefits2:02 a.m. - Crew roster from the shared spreadsheet
2 changes since last month2:02 a.m.
What it did overnight
- Woke up on schedule at 2:00 a.m. on the first of the month
- Pulled the vehicle logs, benefit records and crew roster from where they already live
- Matched every trip to an employee and split personal from business kilometres
- Worked out each person's taxable benefits for October
- Compared October with September and checked for anything unusual
- Emailed Morgan that the roll-up is ready, with 4 things to look at
The roll-up so far
| Employee | Vehicle | Personal km | Vehicle use | Standby | Group life | Total |
|---|---|---|---|---|---|---|
| Alex Moreau Crew Lead | Truck 3 | 330 | $112.20 | $420.00 | $18.50 | $550.70 |
| Priya Shah Crew Lead | Truck 12 | 96 | $32.64 | $420.00 | $18.50 | $471.14 |
| Tom Kowalski Equipment Operator | Truck 5 | 225 | $76.50 | $420.00 | $18.50 | $515.00 |
| Grace Lin Estimator | Car 2 | 590 | $200.60 | $420.00 | $18.50 | $639.10 |
| Marcus Bell Mechanic | Service van | 174 | $59.16 | $420.00 | $18.50 | $497.66 |
| Sofia Rossi Bookkeeper | None | $18.50 | $18.50 | |||
| Owen MacLeod Equipment Operator | Truck 7 | 210 | $71.40 | $420.00 | $18.50 | $509.90 |
| Leila Haddad Crew Lead | Truck 9 | 240 | $81.60 | $420.00 | $18.50 | $520.10 |
| Ben Carter Equipment Operator | Truck 4 | 60 | $20.40 | $420.00 | $18.50 | $458.90 |
| Chloe Tremblay Sales | Car 1 | 365 | $124.10 | $420.00 | $18.50 | $562.60 |
| Raj Patel Equipment Operator | Truck 8 | 190 | $64.60 | $420.00 | $18.50 | $503.10 |
| Ivy Chen Snow Crew (seasonal) | None | $0.00 | ||||
| Total for the payroll import | $5,246.70 | |||||
You'd stop doing this. You'd just review it.